Availability: | |
---|---|
Quantity: | |
Basic Info
Vehicle Model | ZZ4257V3241V | Brand | SINOTRUK |
Vehicle Series | HOWO | Usage | Tractor Truck Head |
Drive Model | 6x4 | Max. Speed | 90km/h |
Tonnage Level | Heavy Truck | Manufacturer | CNHTC |
Place Of Origin | Shandong, China | Condition | Brand New |
Product Description
Complete Vehicle Parameters
GCW | 39400kgs |
Curb Weight | 9420kgs |
Gross Mass | 25000kgs |
Overall Length | 6800mm |
Overall Width | 2496mm |
Overall Height | 3230mm |
Front Wheel Track | 2022mm |
Rear Wheel Track | 1830mm |
Wheelbase | 3225+1350mm |
Front Overhang | 1500mm |
Rear Overhang | 725mm |
16° | |
Departure Angle | 70° |
Driver Cab
Driver Cab Model | HW79 high roof |
Sleeper Berth | Two |
A/C | With |
Driver Seat | Hydraulic / Air |
Engine
Engine Make | SINOTRUK |
Engine Model | WD615.67, 4-stroke direct injection diesel engine |
6-cylinder in-line with water cooling, turbo-charging and inter cooling | |
Maximum Power | 273Kw |
Maximum Power Speed | 2000 rpm |
Maximum Torque | 1820 Nm |
Speed At Maximum Torque | 1100-1500 rpm |
Maximum Horsepower | 371HP,420HP |
Number Of Cylinder | 6 |
Displacement | 11.596 L |
Fuel Type | Diesel |
Specific fuel consumption | 196 g/kWh |
Emission Standard | Euro 2 |
Transmission
Transmission Model | HW19710 |
Shift Type | Manual |
Forward Gears | 10 |
Reverse Gears | 2 |
Truck Chassis
Chassis | 8+8+8/300 |
Suspension | 9/12 |
Clutch | Diameter 430 mm |
Front Axle | VGD95 |
Drive Axle | HC16 |
Steering | BOSCH |
Fuel Tank | 400L Aluminium |
Tyres
Number Of Tyres | 10 |
Tyre Size | 12R22.5 , 315/80R22.5 , 12.00R20 , 13R22.5 optional |
Spare Tyre | 1 |
Images
HOWO 6x4 High Roof Truck Head for sale
SINOTRUK HOWO Brand 371HP Tractor
HOWO 420HP 430HP Tractor
Details for HOWO Double Bed Horse
Brochure Download
Room 1705, Building 4, United Fortune Plaza, 2177 Tianchen Road, High-tech Zone, Jinan, Shandong, China
+86 531 68659682
+86 18678652358
foden.liu@fudengtrailer.com