Availability: | |
---|---|
Quantity: | |
Basic Info
Model | 12-CNG-Tube Bundle | Water Volume(M3) | 29.4M3 |
Work Pressure | 25MPa | Work temperature | -50℃ to 65℃ |
Bundle Tubes | 12 | Cylinder Dimension | QD559x14.8x11577 |
Tare Weight | 34760KGS | CNG Filling Wt. | 6615KGS |
Rated Weight | 41375KGS | Overall Size | 12192x2438x2000mm |
Product Description
FUDENG good quality natural gas CNG tube skids, CNG jumbo tube semi trailers also called cng jumbo tubes , cng tank trailers, cng semi trailer, cng tube trailers, cng container bundle, are produced as per ISO11120, DOT, ADR, ASME, SONCAP, with inspection report or certificate issued by BV, LRS, TUV or equivalent international third-party. The tube cylinders products are widely used for storage and road transportation for cng, H2, He and so on.
2210L CNG Tube Container Bundle Options:
Model No. | SCS0825CS-40F-559 | SCS0925CS-40F-559 | SCS1025CS-40F-559 | SCS1125CS-40F-559 | SCS1225CS-40F-559 | SCS1225CS-20F-559 |
Cylinder Qty | 8 | 9 | 10 | 11 | 12 | 12 |
Working pressure/Mpa | 25 | 25 | 25 | 25 | 25 | 25 |
Cylinder size/mm | QD559x17.4x10975 | QD559x17.4x10975 | QD559x17.4x10975 | QD559x17.4x10975 | QD559x17.4x10975 | QD559x17.4x5400 |
Steel type | 4130X | 4130X | 4130X | 4130X | 4130X | 4130X |
Working temperature | -50 to 65℃ | -50 to 65℃ | -50 to 65℃ | -50 to 65℃ | -50 to 65℃ | -50 to 65℃ |
Equipment weight/Kg | 25752 | 28721 | 31490 | 34259 | 37028 | 19632 |
Water capacity/M3 | 17.68 | 19.89 | 22.1 | 24.31 | 26.52 | 12.6 |
Filling gas volume/NM3 | 5569 | 6265 | 6961 | 7657 | 8353 | 3969 |
Total weight/Kg | 29730 | 33197 | 36462 | 39728 | 42995 | 22467 |
Skid/Trailer dimension | 12192x2438x1400 | 12192x2438x1890 | 12192x2438x1890 | 12192x2438x1890 | 12192x2438x2000 | 6058x2438x2000 |
2450L Light Type CNG Tube Container Bundle Options:
Model No. | SCS0825CS-40F-559 | SCS0925CS-40F-559 | SCS1025CS-40F-559 | SCS1125CS-40F-559 | SCS1225CS-40F-559 | SCS1225CS-40F-559 |
Cylinder Qty | 8 | 9 | 10 | 11 | 12 | 16 |
Working pressure/MPa | 25 | 25 | 25 | 25 | 25 | 25 |
Cylinder size/mm | QD559x14.8x11585 | QD559x14.8x11585 | QD559x14.8x11585 | QD559x14.8x11585 | QD559x14.8x11585 | QD559x14.8x11585 |
Steel type | 4142 | 4142 | 4142 | 4142 | 4142 | 4142 |
Working temperature | -50 to 65℃ | -50 to 65℃ | -50 to 65℃ | -50 to 65℃ | -50 to 65℃ | -50 to 65℃ |
Equipment weight/Kg | 24240 | 27020 | 29600 | 32180 | 34760 | 45305 |
Water capacity/M3 | 19.6 | 22.05 | 24.5 | 26.95 | 29.4 | 39.2 |
Filling gas volume/NM3 | 6174 | 6945 | 7717 | 8489 | 9261 | 12348 |
Total weight/Kg | 28650 | 31981 | 35112 | 38243 | 41375 | 54195 |
Container dimension | 12192x2438x1400 | 12192x2438x1890 | 12192x2438x1890 | 12192x2438x1890 | 12192x2438x2000 | 12192x2438x2595 |
FUDENG also supply 2180L, 2320L skid tubes for your options, tubes quantity per your needs accordingly. Also supply compressed hydrogen gas (H2), Compressed helium (He), HCL, SiH4 cylinders. Welcome to inquiry.
Advantages:
1. Import brand ISO standard high quality valves;
2. Advanced production technology, first-class production equipment, strict quality control system;
3. It can be compatible for various combinations with cng or other gas storage cylinders groups and can satisfy different requirements of clients.
4. Industrial standard valves fittings and framework for ISO container size, more convenient for combined transport .
Images
12 tubes CNG tube skids container bundle
ISO standard 20ft 40ft FUDENG CNG jumbo tubes bundle
Road transport compressed natural gas jumbo cng tubes container
8 tubes cng 40ft container bundle for export
Natural gas cng tube skids production workshop
CNG Tube Container Bundle by container / bulk cargo shipment
12-Tubes 29.4M3 Capacity CNG Tube Container Bundle
Brochure Download
Room 1705, Building 4, United Fortune Plaza, 2177 Tianchen Road, High-tech Zone, Jinan, Shandong, China
+86 531 68659682
+86 18678652358
foden.liu@fudengtrailer.com